
Pathways Programs
Build Yourself Up – Pathways Overview
| Pathway Name | Best For | Primary Focus | Core Skills Built | Measurement & Outcomes |
|---|---|---|---|---|
| Creative Pathways | Artsy, expressive, imaginative children | Hands-on art projects, creative exploration, and design | Creativity, confidence, emotional expression, collaboration | Engagement level, creative confidence, independence, communication |
| Active Pathways | Children developing confidence through movement and physical play | Non-competitive movement & fitness | Coordination, balance, strength, focus | Body control, stamina, participation, growth mindset |
| Performance Pathways | Athletes seeking high-level training | Sport-specific skill development | Technique, discipline, athletic performance | Skill benchmarks, effort, progression, coach evaluation |
| STEM & Build Pathways | Builders, problem-solvers, logical thinkers | Hands-on STEM movement | Problem-solving, spatial reasoning, teamwork | Task completion, perseverance, collaboration |
| Social Confidence Pathways | Reserved kids or those struggling socially | Communication & peer interaction | Leadership, collaboration, self-advocacy | Social engagement, confidence, peer interaction |
All programs are fully insured and staffed by trained professionals in accordance with NJ State requirements.




