
Afterschool Care At BYU
Program Overview
- Ages: 5–11
- Season: September–June (school year)
- Hours: 3:15 PM–6:00 PM
School Calendar Alignment
- Programs follow the Westwood School District calendar.
- On half days, programming begins 30 minutes after dismissal and will commence at 6:00 PM.
- When the district is closed, after school care is not held.
Enrollment Options
- Families may enroll per month or for the full year. Pay in Full discounts apply.
Pathways Programs
- Pathways programs may be added to enrollment.
- Monthly members receive a 25% discount on all Pathways programs.
Membership & Billing
- Monthly memberships are automatically billed and remain active unless canceled in writing with 30 day notice.
- Memberships are non transferable.
Refunds & Credits
- All membership fees are non-refundable, including for absences, school closures, or schedule changes.
- Make up days and credits are not guaranteed.
Health, Medical & Allergy Policies
- Parents/guardians must disclose all allergies, medical conditions, medications, and special needs at the time of enrollment and update the program in writing if changes occur.
- Build Yourself Up is a peanut free program; snacks served on site will not contain peanuts or peanut products.
- Any required medications must be provided with completed NJ DCF medication authorization forms and proper labeling.
Snacks & Food
- A light snack will be provided daily and will be peanut free.
- Families are strongly encouraged to pack an additional, more substantial snack to meet their child’s individual needs.
- All food brought from home must comply with program allergy guidelines.
Illness & Exclusion
- Children who are ill or exhibit symptoms that may pose a risk to others may be excluded from programming in accordance with NJ DCF health guidelines.
- No refunds or credits are provided for absences due to illness.
Weather & Emergency Closures
- Build Yourself Up follows the Westwood School District closure decisions.
- If the Westwood School District is closed due to weather or emergency conditions, our program will also be closed.
- No refunds, credits, or make up days are provided for weather related closures.
Program Changes
- Program schedules, activities, and staffing are subject to change based on enrollment, safety, or operational needs.
Program Structure
| Time | Activity | Notes |
| 3:15–3:45 | Arrival + Snack & Social Time | Light snack provided; transition from school. |
| 3:45–4:30 | Enrichment Class (varies by day) | Sports, Art, STEM, Gameroom, etc. |
| 4:30–5:15 | Academic Power Hour | Homework help, tutoring, or reading corner. |
| 5:15–6:00 | Creative Cool-Down & Dismissal | Free play, journaling, or quiet games. |
Pricing & Packages
| Option | Details | Rate |
| Full After-School Program (Mon–Fri) | 3:15–6:00 PM, includes snack, Power Hour, and daily enrichment | $385/month ($7 per hour) |
| 3-Day Plan (Choose Any 3 Days) | For families seeking part time care | $297/month ($9 per hour) |
| Drop-In Rate | With 24-hour notice | $30/day ($11 per hour) |
| Specialty Classes Add-On | 6-week sessions, once per week | $115–$135 per class |
| Aftercare Extension (6–6:30 PM) | Quiet games, reading, supervision | $10/day or $40/month |
| Sibling Discount | 10% off total tuition | — |
Pathways After School Add Ons
| Pathway Name | Best For | Primary Focus | Core Skills Built | Measurement & Outcomes | Pricing |
| Creative Pathways | Artsy, expressive, imaginative children | Hands-on art projects, creative exploration, and design | Creativity, confidence, emotional expression, collaboration | Engagement level, creative confidence, independence, communication | From $168 (Monthly Aftercare Members Receive a 25% Discount on These Programs) |
| Active Pathways | Children developing confidence through movement and physical play | Non-competitive movement & fitness | Coordination, balance, strength, focus | Body control, stamina, participation, growth mindset | From $168 (Monthly Aftercare Members Receive a 25% Discount on These Programs) |
| Performance Pathways | Athletes seeking high-level training | Sport-specific skill development | Technique, discipline, athletic performance | Skill benchmarks, effort, progression, coach evaluation | From $249-$319 (Monthly Aftercare Members Receive a 25% Discount on These Programs) |
| STEM & Build Pathways | Builders, problem-solvers, logical thinkers | Hands-on STEM + movement | Problem-solving, spatial reasoning, teamwork | Task completion, perseverance, collaboration | From $199 (Monthly Aftercare Members Receive a 25% Discount on These Programs) |
| Social Confidence Pathways | Shy kids or those struggling socially | Communication & peer interaction | Leadership, collaboration, self-advocacy | Social engagement, confidence, peer interaction | From $168 (Monthly Aftercare Members Receive a 25% Discount on These Programs) |
All programs are fully insured and staffed by trained professionals in accordance with NJ State requirements.




